Gippsland Lakes Boating Amenities & Sustainable Infrastructure Study - Final Report - August 2008
This report, prepared for the Gippsland Coastal Board, presents the findings of the Boating Amenity and Sustainable Infrastructure Study (BASIS). It will help to inform the future priorities for development of boating infrastructure in the Gippsland Lakes and its associated tributaries. The Report is provided in parts (below) and as a low resolution full report (PDF 22.5 mb) |
![]() |
|
| Cover Page, Table of Contents, Executive Summary | PDF 252 kb | |
| Section 1 & 2 - Introduction and Relevant Background | PDF 366 kb | |
| Section 3 & 4 - Supply of Boating Infrastructure, Boat User Attitudes | PDF 262 kb | |
| Section 5 & 6 - Strategic Planning and Strategic Direction | PDF 7.14 mb | |
| Section 7 - Conclusion and Next Steps | PDF 80 kb | |
| Appendix A - Facility Managers Survey | PDF 102 kb | |
| Appendix B - Existing Boating Facilities Maps | PDF 14.9 mb | |
| Appendix C - Existing Facilities Table | PDF 96 kb | |
| Appendix D - Development Assessment Criteria | Pdf 87 kb | |


